Radiopaque guidewire tip microcoils; cantilever probes; vertical probes; wear and corrosion reistant bearing material
–
Annealed, SR, CW > 70% AR, CW < 70% AR, HTCW > 70% AR, HTCW < 70% AR
Parameter | Value |
---|---|
Solidus, °F (°C) | 2831 (1555) |
Liquidus, °F (°C) | 2867 (1575) |
Melting Range, °F (°C) | 68 (20) |
Density dwt/in3 (g/cm3) | 172.8 (16.4) |
Electrical Resistivity, µΩ-cmf (µΩ-cm) | 297 (49.3) |
Electrical Conductivity, %IACS | 3.5 |
Temperature Coefficent of Resistance, /°F (/K) | 0.00033 (0.0006) |
Thermal Conductivity, Btu/hr-ft-°F (W/m-K) | 8.4 (14.5) |
Coefficient of Thermal Expansion, /°F (/K) | 0.0000067 (0.000012) |
Parameter | Value |
---|---|
Thermal EMF vs. Pt, µV/°F (µV/°C) | 14.8 (26.7) |
Specific Heat Capacity, Btu/lb-°F (J/g-K) | 0.04776 (0.2) |
Elastic Modulus, Msi (GPa) | 29.6 (204) |
Shear Modulus Msi (GPa) | 10.84 (75) |
Poisson's Ratio | 0.363 |
Single phase/multiphase | Single Phase |
Lattice parameter | 3.68 |
Emissivity | 0.368 |
Parameter | Value |
---|---|
0.2% Offset Yield Strength, ksi (MPa) | 165 (1140) |
Ultimate Tensile Strength, ksi (MPa) | 205 (1410) |
Elongation to Failure, % | 13 |
Parameter | Value |
---|---|
Knoop Microhardness, HK100 | 334.8 |
Vickers Microhardness, HV100 | 327.4 |
Parameter | Value |
---|---|
0.2% Offset Yield Strength, ksi (MPa) | 247 (1703) |
Ultimate Tensile Strength, ksi (MPa) | 283 (1948.5) |
Elongation to Failure, % | 1 |
Parameter | Value |
---|---|
Knoop Microhardness, HK100 | 456.4 |
Vickers Microhardness, HV100 | 445.4 |
Parameter | Value |
---|---|
0.2% Offset Yield Strength, ksi (MPa) | 310 (2140) |
Ultimate Tensile Strength, ksi (MPa) | 330 (2270) |
Parameter | Value |
---|---|
Elongation to Failure, % | 2 |
Knoop Microhardness, HK100 | 530 |
Parameter | Value |
---|---|
0.2% Offset Yield Strength, ksi (MPa) | 250 (1720) |
Ultimate Tensile Strength, ksi (MPa) | 280 (1930) |
Elongation to Failure, % | 2 |
Parameter | Value |
---|---|
Knoop Microhardness, HK100 | 250 (1720) |
Vickers Microhardness, HV100 |
Parameter | Value |
---|---|
0.2% Offset Yield Strength, ksi (MPa) | 200 (1380) |
Ultimate Tensile Strength, ksi (MPa) | 230 (1580) |
Parameter | Value |
---|---|
Elongation to Failure, % | 3 |
Parameter | Value |
---|---|
0.2% Offset Yield Strength, ksi (MPa) | 369 (2545) |
Ultimate Tensile Strength, ksi (MPa) | 370 (2550) |
Parameter | Value |
---|---|
Elongation to Failure, % | 2 |
Knoop Microhardness, HK50 | 625 |
Parameter | Value |
---|---|
0.2% Offset Yield Strength, ksi (MPa) | 369 (2545) |
Ultimate Tensile Strength, ksi (MPa) | 370 (2550) |
Parameter | Value |
---|---|
Elongation to Failure, % | 2 |
Knoop Microhardness, HK50 | 530 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |